2017 Ski-Doo Renegade Adrenaline 850
Buy Ski-Doo Renegade Online
2017 Ski-Doo Renegade Adrenaline 850R E-TEC pictures, prices, information, and specifications. Below is the information on the 2017 Ski-Doo Renegade Adrenaline 850R E-TEC. If you would like to get a quote on a new 2017 Ski-Doo Renegade Adrenaline 850R E-TEC use our Build Your Own tool, or Compare this snowmobile to other Trail snowmobiles.
ENGINE: | |
---|---|
ENGINE BRAND NAME | Rotax® |
ENGINE TYPE | Horizontal In-line |
CYLINDERS | 2 |
ENGINE STROKE | 2-Stroke |
COOLING | Liquid |
VALVE CONFIGURATION | Reed Valve |
BORE (MM/IN) | 82 / 3.2 |
STROKE (MM/IN) | 80.4 / 3.2 |
DISPLACEMENT (CC/CI) | 849 / 51.9 |
STARTER | Electric |
FUEL REQUIREMENTS | Premium |
FUEL TYPE | Gas / Oil Injected |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | No |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
TRANSMISSION: | |
TRANSMISSION TYPE | Continuously Variable (CVT) |
PRIMARY DRIVE (REAR WHEEL) | Belt |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Belt |
REVERSE | Yes |
HI / LOW RANGE | No |
CLUTCH BRAND | pDrive |
THROTTLE TYPE | Thumb |
BRAKES: | |
BRAKE BRAND NAME | Brembo® |
REAR BRAKE TYPE | Hydraulic Disc |
SUSPENSION: | |
FRONT SUSPENSION TYPE | Independent Double A-Arm |
FRONT TRAVEL (IN/MM) | 9.17 / 233 |
FRONT SUSPENSION BRAND NAME | RAS™ |
FRONT STABILIZER BAR | Yes |
REAR TRAVEL (IN/MM) | 10.6 / 270 |
NUMBER REAR SHOCK ABSORBERS | 2 |
REAR SUSPENSION BRAND NAME | rMotion |
FRONT SHOCK ABSORBER BRAND | HPG |
FRONT SHOCK ABSORBER TYPE | High Pressure Gas |
COIL OVER SHOCK | Yes |
REAR SHOCK ABSORBER BRAND | HPG |
REAR SHOCK ABSORBER TYPE | High Pressure Gas |
CENTER SHOCK ABSORBER BRAND | HPG |
CENTER SHOCK ABSORBER TYPE | High Pressure Gas |
STEERING: | |
STEERING TYPE | Manual |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 10.2 |
WIDTH (IN/MM) | 47.2 / 1200 |
HEIGHT (IN/MM) | 48.1 / 1222 |
MAXIMUM SKI STANCE (IN/MM) | 41.7 / 1060 |
MINIMUM SKI STANCE (IN/MM) | 41.7 / 1060 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 2.4 |
DRY WEIGHT (LBS/KG) | 486 / 220 |
FUEL CAPACITY (GAL/L) | 9.5 / 36 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 1.65 |
SEATS: | |
SEAT TYPE | One-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver |
FOLDING | No |
NUMBER OF SEATS | 1 |
EXTERIOR: | |
FRAME | Aluminum |
BODY MATERIAL | Plastic |
FRAME BRAND | Rev™ |
FLOOR BOARD LOCATION | Driver |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
SADDLE BAG GUARD | No |
BELT GUARD | Yes |
HAND GUARDS | Yes |
BRUSH GUARD | No |
EXHAUST GUARD | No |
LIGHT GUARD | No |
CLUTCH GUARD | Yes |
SNOW GUARD | Yes |
SIDE COVER | Yes |
HANDLEBARS | Standard |
HANDLEBAR PADS | Standard |
FRONT BUMPER | Standard |
REAR BUMPER | Standard |
HANDLEBAR HOOKS | Standard |
SKI MATERIAL | Plastic |
SKI BRAND | Pilot 5.7 |
SKI HANDLE | Standard |
SKAG MATERIAL | Dual Carbide |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
TACHOMETER | Standard |
TRIP ODOMETER | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | Trail |
MANUFACTURER COUNTRY | Canada |
INTRODUCTION YEAR | 2017 |
MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | Ski-Doo |
DISPLAY NAME | Renegade Adrenaline 850R E-TEC |
DRIVE LINE: | |
TRACK BRAND | RipSaw |
TRACK LENGTH (IN/MM) | 137 / 3487 |
TRACK WIDTH (IN/MM) | 15 / 381 |
LUG HEIGHT (IN/MM) | 1.25 / 31.8 |
NUMBER OF TRACKS | 1 |
MOUNTS: | |
WINDSHIELD MOUNTS | Standard |
PAINT & FINISH: | |
METALLIC | No |
GLASS: | |
HEIGHT ADJUSTABLE | No |
TINTED | Yes |
HEATED | No |
HEIGHT | Mid |
STORAGE: | |
REAR RACK | Standard |
GLOVE BOX / DASH STORAGE | Standard |
LIGHTS: | |
HALOGEN HEADLIGHT (S) | Standard |
HEADLIGHT (S) | Standard |
TYPE | Halogen |
CONVENIENCE: | |
ENGINE IMMOBILIZER BRAND | Digitally Encoded Security System™ (DESS) |
HEATED HAND GRIP LOCATION | Driver |
ADJUSTABLE | Yes |
Product Specifications:
- Condition Pre–Owned
- Stock Number U000081
- Year 2017
- Make Ski–Doo
- Model Renegade Adrenaline 850
- VIN 2BPSUFHXXHV000081
- Mileage 999
Be the first to review “Ski-Doo Renegade Adrenaline”